Particulars | Type | Frequency | Payable | Amount (₹) |
---|---|---|---|---|
Registration and Processing Fee | Non-refundable | One Time | At the time of Registration | 2,500 |
Particulars | Type | Frequency | Payable | Amount (₹) |
---|---|---|---|---|
Admission Fee | Non-refundable | One Time | At the time of new admission | 39,990 |
Annual Fee | Non-refundable | Annually | At the time of new admission & (Subsequently every year at the commencement of the new session) | 40,000 |
Total Amount Due At The Time of Admission | 79,990 | |||
Tuition Fee | Non-refundable | Monthly | By the 10th of every month |
4990 |
Transport Fee | Non-refundable | Monthly | By the 10th of every month |